Magnetic Tracker
Magnetic adsorption design, quick installation, suitable for vehicle tracking and asset monitoring
Category: Tracking Device
Application Scenarios: Vehicle mortgage, rental vehicle supervision, cargo tracking
Core Features
Core functions and advantages of the Magnetic Rechargeable Tracker
Magnetic Adsorption
Ultra-strong magnet, simply attach to any metal surface to use
Light Sensor Anti-tamper
Light sensor real-time monitoring, immediate alert upon device removal
Multi-mode Positioning
GPS + BeiDou dual-mode positioning, accurately track asset location
Route Playback
Asset movement route query, full historical route tracing
Smart Alerts
Multiple alerts including overspeed, geofence, vibration, comprehensive asset security
Long Battery Life
3000mAh large capacity battery, 15-30 days ultra-long standby
Technical Specifications
Magnetic GPS Tracker Detailed Parameters
| Category | Parameter | Specification |
|---|---|---|
| General | Antenna | Built-in LTE antenna, GPS ceramic antenna, Wi-Fi antenna |
| NANO SIM Slot | Built-in PUSH slot | |
| LED Indicators | Network (Green), 4 battery level indicators (White), GNSS (Blue) | |
| Tamper Switch | Light sensor, alarm when light changes from dark to bright | |
| Charging | Type-C port (for charging and firmware upgrade) | |
| Power Button | Long press to power on/off, short press to wake | |
| Battery | 3.7V/6000mAh lithium polymer battery (optional 10000mAh) | |
| Charger | DC5V/1A | |
| Waterproof Rating | IP65 | |
| Dimensions | 86(L)×63(W)×31.5(H)mm | |
| Weight | 170g | |
| Communication | Format | LTE |
| Bands | FDD-LTE B1/B3/B5/B8 TDD-LTE B34/B38/B39/B40/B41 | |
| Max Output Power | FDD-LTE Class3 (23dBm±2dB) TDD-LTE Class3 (23dBm+1/-3dB) | |
| Receiver Sensitivity | FDD-LTE <-96dBm(10M) TDD-LTE <-96dBm(10M) | |
| GPS | Chipset | High-sensitivity BDS/GPS chipset |
| Frequency | BDS: B1, 1561.098MHz GPS: L1, 1575.42MHz | |
| Channels | 66 channels | |
| Positioning Accuracy | <10m | |
| Tracking Sensitivity | -165dBm | |
| Time to Fix | Hot Start | <1sec (open sky) |
| Cold Start | <32sec (open sky) |
Application Scenarios
Logistics containers, freight pallets, rental equipment, asset tracking