Smart Dashcam
Front & rear dual recording, 4G real-time video monitoring, GPS trajectory recording, suitable for all vehicle types
Key Features
Key features and advantages of Smart Dashcam GH11/GH13
4G Real-time Video
Real-time viewing of in-cabin/exterior footage via 4G network
Remote Monitoring
4G real-time video live streaming, historical video playback, check vehicle status anytime, anywhere
Dual-mode Positioning
GPS+BeiDou dual-mode positioning, precise trajectory query, real-time location tracking
Collision Lock
Automatic video evidence lock upon collision, remote alarm notification, protecting your rights
AI Driving Assist
Advanced driving assistance algorithms, intelligent driving behavior recognition, enhancing driving safety
Mini Program Binding
Check vehicle status via WeChat Mini Program, convenient operation without downloading an app
Technical Specifications
Dashcam Detailed Parameters
| Category | Parameter | Specification |
|---|---|---|
| Video | Resolution | Dual-channel: 1920×1080 (1080P) |
| Pixel | Dual-channel: 2MP | |
| Infrared | 940NM | |
| Storage Bitrate | 600kbps~1.5Mbps adaptive | |
| Upload Bitrate | 300kbps~512kbps adaptive | |
| Communication | Bands | 4G Full Network (Band 1/3/5/8/34/38/39/40/41) |
| Positioning | GPS+BDS dual-mode | |
| Audio Input | MIC in | |
| Audio Output | Speaker | |
| General | Storage | TF card ×1 (256G) |
| Operating Temperature | -25°C to 70°C | |
| Storage Temperature | -40°C to 85°C | |
| Operating Voltage | Vehicle power: 9-36V | |
| Operating Current | IR on: 210mA@12V; Normal: 150mA@12V; Sleep: 5mA@12V | |
| Storage Media | Class 10 or above high-speed TF card ×1 | |
| Power Cable | Special BMW connector (with SOS button) | |
| IO Cable | Custom high 1, Custom low 1, RS232 serial, speed pulse acquisition | |
| Appearance | LED Indicators | Red: flashing = recording normal; Green: fast flash = initializing / slow flash = signal normal / steady = server connected / off = no signal/no card; Blue: steady = positioned / flashing = not positioned |
| Dimensions | 105×86×32mm | |
| Weight | 240g |
Model Comparison
GH11 vs GH13 specification comparison, choose the right model for you
| Parameter | GH11 | GH13 |
|---|---|---|
| Resolution | 1920x1080 (Single Channel) | 1920x1080 (Dual Channel) |
| Camera | Single Camera | Dual Camera (Front + Interior) |
| Starlight Night Vision | - | Supported (940NM IR) |
| Audio | - | MIC Input + Speaker Output |
| Operating Current | 420mA@5V | 150mA@12V (Normal) |
| Standby Current | - | 5mA@12V |
| Operating Temperature | - | -25°C ~ +70°C |
| Dimensions | - | 105x86x32mm |
| Application Scenarios | Commercial Vehicles, Private Owners | Ride-hailing, Taxi, Commercial Vehicles |
Application Scenarios
Commercial fleets, ride-hailing, taxi, logistics vehicles, private cars