L7 Waterproof
IP65 waterproof 4G positioning terminal for complex environments
Category: Wired Type
Application: Construction trucks, sanitation vehicles, cold chain transport, engineering vehicles, logistics fleets
Key Features
L7 Waterproof Key features and advantages
Precise Positioning
GPS+BeiDou dual-mode positioning, accuracy <10m, real-time vehicle tracking
Waterproof
IP65 rating, suitable for harsh environments
4G Full Network
Supports China Mobile/UniCom/CT, nationwide coverage
Expansion Interface
RS485 interface for multiple sensor connections
Smart Alerts
Speeding, fatigue, power failure alerts
Wide Voltage
9V-90V input, suitable for various vehicles
Technical Specifications
L7 Waterproof Detailed Parameters
| Category | Parameter | Specification |
|---|---|---|
| General | Antenna | Built-in GPS ceramic antenna, 4G/2G spring antenna |
| LED Indicators | GPS (Blue), GSM (Green), POWER (Red) | |
| Battery | 60mAh/3.7V industrial-grade lithium polymer battery | |
| Operating Voltage | 9-90VDC | |
| Standby Current | ≤5mA (battery powered) | |
| Memory | 64Mb+128Mb | |
| Color | Black | |
| Dimensions | 94.3 × 50.4 × 15.0mm | |
| Operating Temperature | -20°C to 70°C | |
| Protection Rating | IP65 | |
| Communication | Format | 4G&2G |
| GSM Bands | FDD B1/B3/B5/B7/B8/B20 TDD B34/B38/B39/B40/B41 GSM900/1800MHz | |
| Max Output Power | LTE-TDD Class3 (23dBm+1/-3dB) LTE-FDD Class3 (23dBm±2dB) GSM900 Class4 (33dBm±2dB) DCS1800 Class 1 (30dBm±2dB) | |
| Max Frequency Error | ±0.1ppm | |
| Receiver Sensitivity | LTE-TDD <-96dBm(10M) LTE-FDD <-96dBm(10M) GSM900 <-102dBm DCS1800 <-100dBm | |
| Phase Error | RMS phase error <5°, peak phase error <20° | |
| RS485 Communication | Supports RS485 interface for BMS or sensor devices | |
| IP65 Dust/Water Proof | Suitable for various environments | |
| GPS | Frequency | BDS: B1, 1561.098MHz GPS: L1, 1575.42MHz |
| RF Channel | BDS, GPS single/dual channel switching | |
| Channels | 66 channels | |
| Antenna Spec | 25mm×25mm×4mm | |
| Positioning Accuracy | <2.5m CEP | |
| Tracking Sensitivity | -165dBm | |
| Acquisition Sensitivity | -148dBm | |
| Time to Fix | Hot Start | ≤1sec (open sky) |
| Cold Start | ≤32sec (open sky) |
Scenarios
Construction trucks, sanitation vehicles, cold chain transport, engineering vehicles, logistics fleets